| SPÉCIFICATIONS MATÉRIELLES | |
|---|---|
| Interface | 1 10/100Mbps RJ45 WAN/LAN Port 3 10/100Mbps RJ45 LAN Ports 1 RJ11 Port 1 USB 2.0 Ports |
| Bouton | 1 Power On/Off Button 1 Wi-Fi On/Off Button 1 WPS Button 1 RESET Button |
| Alimentation | 12VDC/1.5A |
| Standards IEEE | IEEE 802.3, 802.3u, 802.3ab |
| Standards ADSL | Full-rate ANSI T1.413 Issue 2 ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite) ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
| Standards ADSL2 | ITU-T G.992.3 (G.DMT.bis), ITU-T G.992.4 (G.lite.bis) |
| Standards ADSL2+ | ITU-T G.992.5 |
| Dimensions (LxPxH) | 8.0 x 5.6 x 1.3 in. (202mm x 141mm x 33.6mm) |
| Type d’antenne | Undetachable dual band external antennas |
| Gain de l’antenne | 2dBi for 2.4GHz and 3dBi for 5GHz |
| CARACTÉRISTIQUES WI-FI | |
|---|---|
| Standards Wi-Fi | IEEE 802.11ac/n/a 5GHz IEEE 802.11n/g/b 2.4GHz |
| Vitesse Wi-Fi | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
| Fréquence | 2.4GHz and 5GHz |
| Puissance de transmission | <20dBm(EIRP) |
| Fonctions Wi-Fi | Enable/Disable Wireless Radio, WDS Bridge,
WMM, Wireless Statistics |
| Sécurité Wi-Fi | 64/128-bit WEP, WPA/WPA2,
WPA-PSK/WPA2-PSK encryption, |
| Planification Wi-Fi | Support 2.4GHz and 5GHz Wireless Schedule |
| CARACTÉRISTIQUES LOGICIELLES | |
|---|---|
| Qualité de Service QoS | ATM QoS, Bandwidth Control |
| Sécurité | NAT Firewall, Access Control, MAC / IP / URL
Filtering, Ping of Death |
| IPv6 | IPv6 and IPv4 dual stack |
| Modes opératoires | ADSL Modem Router, Wireless Router |
| Administration | Web Based Configuration(HTTP), Remote
management, Firmware Upgrade, |
| DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP relay |
| Redirection de port | Virtual server, Port Triggering, DMZ, ALG,
UPnP |
| DNS dynamique | DynDns, NO-IP |
| VPN | PPTP, L2TP, IPSec Passthrough |
| Caractéristiques ATM | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), Bridge (RFC1483 Bridge) PVC – Up to 8 PVCs |
| Fonctions avancées | Parental Control Network Address Translation (NAT); Port Mapping (Grouping), Static Routing, RIP v1/v2 (optional); |
| Partage USB | Support Samba(Storage)/FTP Server/Media
Server/ |
| Réseau invité | 2.4GHz guest network × 1 5GHz guest network × 1 |
| VPN IPsec | Supports up to 10 IPSec VPN tunnels |
| AUTRES | |
|---|---|
| Certification | CE, FCC, RoHS |
| Contenu de l’emballage | AC1200 Wireless Dual Band ADSL2+ Modem
Router |
| Système requis | Windows 10/8/7/Vista/XP or Mac OS or
Linux-based |
| Environnement | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |




