| SPÉCIFICATIONS MATÉRIELLES | |
|---|---|
| Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
| Bouton | WPS/RESET Button |
| Antenne | 2 Antennas |
| Alimentation externe | 9VDC / 0.6A |
| Standards Wi-Fi | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Dimensions (LxPxH) | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) |
| CARACTÉRISTIQUES WI-FI | |
|---|---|
| Fréquence | 2.4-2.4835GHz |
| Vitesse du signal | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Sensibilité de réception | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Puissance de transmission | CE: <20dBm FCC: <30dBm |
| Fonctions Wi-Fi | Enable/Disable Wireless Radio, WDS Bridge, WMM,
Wireless Statistics |
| Sécurité Wi-Fi | 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK |
| CARACTÉRISTIQUES LOGICIELLES | |
|---|---|
| Qualité de Service QoS | WMM, Bandwidth Control |
| Type de WAN | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP |
| Administration | Access Control Local Management Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Redirection de port | Virtual Server,Port Triggering, UPnP, DMZ |
| DNS dynamique | DynDns, Comexe, NO-IP |
| VPN Pass-Through (ne bloque pas un lien VPN) | PPTP, L2TP, IPSec (ESP Head) |
| Contrôle d’accès | Parental Control, Local Management Control, Host
List, Access Schedule, Rule Management |
| Sécurité Pare-feu | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Protocoles | Support IPv4 and IPv6 |
| Réseau invité | 2.4GHz Guest Network x1 |
| AUTRES | |
|---|---|
| Certification | CE, RoHS |
| Contenu de l’emballage | Wireless N Router TL-WR840N Power supply unit Resource CD Ethernet Cable Quick Installation Guide |
| Système requis | Windows 2000/XP/Vista™, Windows 7, Windows 8,
Windows 8.1, Windows 10 or Mac OS or Linux-based operating system |
| Environnement | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |




