| Screen Size Class (diagonal) | 60″ Class (59.5″ diagonal) |
|---|---|
| Resolution | 1920 x 1080 |
| BLU Type | LED |
| Refresh Rate | TruMotion 120Hz |
| TV without Stand (WxHxD) | 53.35″ x 30.83″ x 2.57″ |
|---|---|
| TV with Stand (WxHxD) | 53.35″ x 34.06″ x 13.46″ |
| TV without Stand weight | 50.9 lbs |
| TV with Stand weight | 57.1 lbs |
| TV Shipping Dimensions (WxHxD) | 64.96″ x 34.65″ x 8.90″ |
| Shipping Weight | 72.3 lbs |
| Dual Core Processor | Yes |
|---|---|
| Triple XD™ Engine | Yes |
| Resolution Upscaler | Yes |
| Picture Mode | 7 Modes (Vivid/Standard/Eco/Cinema/Game/ISF Expert 1/ISF Expert 2) |
| Aspect Ratio | 6 Modes (16:9/Just Scan/Original/4:3/Cinema Zoom/Zoom) |
| Just Scan (1:1 Pixel Matching) | HDMI/Component/RF – 1080i, 1080p, 720p |
| AV Mode II | 3 Modes (Cinema/Game/Off) |
| Picture Wizard | Yes |
| Speaker System | 1 Way, 2 Speakers |
|---|---|
| Audio Output Power (Watts – THD 10%) | 12W + 12W |
| Mono/Stereo/Dual (MTS/SAP) | Yes |
| DTS Decoder | Yes |
| Virtual Surround | Yes |
| Sound Mode | 6 Modes (Standard, Music, Cinema, Sport, Game, User) |
| Clear Voice II | Yes |
| Sound Optimizer | 3 Modes (Normal/Wall Mount/Stand) |
| 3D Type | FPR (Passive) |
|---|---|
| 3D to 2D/2D to 3D | Yes |
| 3D Depth Control | 20 Levels |
| 3D Viewpoint Control | 20 Levels |
| 3D Image Correction | Yes |
| Home Dashboard | 3.0 |
|---|---|
| Premium Content | Yes |
| App Store | Yes |
| LG Cloud | Yes |
| Full Web Browser | Yes |
| 3D World (3D Content Streaming) | Yes |
| Smart Share™ Plus | Yes |
| Skype™ Ready | Yes (Camera AN-VC500 required and sold separately. Skype subscription required.) |
| Smart Phone Remote Support | Yes |
| Wi-Fi® Built-in | Yes |
|---|---|
| Wi-Fi Direct | Yes |
| Windows 8 Certified | Yes |
| DLNA Certified® | Yes |
| Intel® Wireless Display (WiDi) | Yes |
| MHL™ (Mobile High-Definition Link) | Yes |
| NFC (Near Field Communications) | Yes |
| SIMPLINK™ (HDMI™ CEC) | Yes |
| USB Playback | DivX HD®, JPEG, JPG, MPO, AC3 (Dolby® Digital), EAC3, HAAC, AAC, MPEG, MP3, PCM, DTS® |
| RF In (Antenna/Cable) | 1 (Rear) |
|---|---|
| AV In | 1 (Rear) |
| Component Video In(Y, Pb, Pr + Audio) | 1 (Rear) |
| HDMI™/HDCP Input | 3 (Side) |
| USB 3.0/2.0 Input | 3 (Side) |
| Digital Audio Out (Optical) | 1 (Rear) |
| LAN | 1 (Rear) |
| RS-232 (Control & Service) | Ready (RS232C to USB) |
| VESA® Wall Mount Pattern | 400mm x 400mm |
|---|---|
| Remote Control | Standard |
| 3D Glasses | 4 Pairs Included |
| Batteries | AA x 2 |
| ENERGY STAR® Qualified | Yes |
|---|---|
| Power Supply (Voltage, Hz) | 100V ~ 240V, 50/60 Hz |
| Power Consumption | 61.9W |
| Standby Mode | 0.3W |






