FICHE TECHNIQUE
| Fonctions | Impression, copie et scan |
| Technologie d’impression | Laser |
| Cartouches d’impression | 1 Cartouche de toner (noire) |
| Vitesse d’impression noir | Jusqu’à 27 ppm (A4) |
| Qualité d’impression noire | Jusqu’à 1200 × 1200 DPI (ppp) |
| Cycle d’utilisation | 15000 pages/mois |
| Connectivité | 1 port USB 2.0, Ethernet intégré, Wi-Fi 802.11b/g/n |
| Impression recto/verso | Automatique |
| Capacité bac papier | Chargeur papier (Standard) 250 feuilles |
| Types de support pris en charge | Papier ordinaire, papier recyclé, papier épais, étiquette, carte postale, enveloppe |
| Dimensions (l x p x h) | 390 × 371 × 360 mm |
| Poids net | 12,1 kg |
| Mémoire installée | 512 Mo |
| Cartouches compatibles | Cartouche de toner 737 (2400 pages) |
| Systèmes d’exploitation compatibles | Windows® 10 / Windows® 8.1 / Windows® 8 / Windows® 7 / Server® 2012 R24 / Server® 2012 / Server® 2008 R2 / Server® 2008 / Server® 2003 R2 / Server® 2003 / Vista Mac OS X version 10.6 et ultérieures Linux |
| Photocopieur | Oui |
| Scanner | Scanner à plat et chargeur automatique de documents – Résolution de numérisation : Optique : jusqu’à 600 × 600 ppp Améliorée : jusqu’à 9600 × 9600 ppp – Recto noir et blanc : 20 ipm (300 × 300 dpi) Recto couleur : 15 ipm (300 × 300 dpi) |
| Langages d’impression | UFRII-LT, PCL 5e, PCL6 |






